<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Does Web 2.0 Define Success?</title>
	<atom:link href="http://www.joemanna.com/blog/how-does-web-20-define-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joemanna.com/blog/how-does-web-20-define-success/</link>
	<description>Tech News, Social Media &#38; Politics From a Geek</description>
	<pubDate>Thu, 24 Jul 2008 00:25:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nielsen scraps Page Views (Or Why You Shouldn&#8217;t Measure Success with One Metric) &#8212; DygiScape</title>
		<link>http://www.joemanna.com/blog/how-does-web-20-define-success/#comment-13871</link>
		<dc:creator>Nielsen scraps Page Views (Or Why You Shouldn&#8217;t Measure Success with One Metric) &#8212; DygiScape</dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemanna.com/blog/how-does-web-20-define-success/#comment-13871</guid>
		<description>[...] should come as no surprise. I&#8217;ve ranted went on a tangent about how Web 2.0 companies measure success &#8211; [sic] page views aren&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] should come as no surprise. I&#8217;ve ranted went on a tangent about how Web 2.0 companies measure success &#8211; [sic] page views aren&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.416 seconds -->
